Our schedule
our working hours
SERVICES | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY |
---|---|---|---|---|---|---|---|
General Medicine | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Internal Medicine | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | ||||
Pediatrics | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | |
Gynecology/ Obstetrics | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 |
Dentistry | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 |
Minor Surgery | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Vaccination/ Immunization | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Family Planning | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 | 08h00 – 17h00 |
Laboratory | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Emergency Care | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours | 24 hours |
Visiting schedule
Hospitalized visiting hours
Visiting Hours for In-Patients | Morning | Afternoon | Evening |
---|---|---|---|
Time | 06h00 – 08h00 | 12h00 – 14h00 | 18h00 – 20h00 |